Table List of Key Contracts or Orders for the Al Furat Gas Centrifuge Manufacturing Facility
Item | Company | Date of Order or Contract* |
CNC Machine | Schaublin | Nov. 16, 1988 (1st of several) |
Aluminum alloy tubes | VAW | January 19, 1989 |
Flow-forming Machine | H+H | January 22, 1989 |
CNC turning machine for cylinder trimming with mandrel | Neu-Magdeburger | January 22, 1989 |
Aluminum forgings for upper cover, aluminum forged rings and discs | Metalchem | January 22,1989 |
Maraging Steel | Eurocom (Malik) | January 24, 1989 |
CNC-Electron Beam welding machine with a fixture | Leybold | January 30, 1989 |
Oxidation furnace, lab oxidation furnace, vacuum heat furnaces, vacuum brazing furnace | Degussa/Leybold | February 1989 |
Vertical and horizontal balancing machines | Reutlinger and Sohne | March 21, 1989 |
Filament winding machine | Alwo and Rosch | September 9, 1989 |
Power supplies | SEG | June 11, 1990 |
Al Furat-B01 | Interatom | November 7, 1989 |
Al Furat-B02 | ITSC | September28, 1989 |
Orders for centrifuge parts for prototype development |
Centrifuge rotors | H+H | late 1988 |
Centrifuge parts | Matrix Churchill | April 4, 1989 |
Centrifuge parts | C. Plath | September 19, 1989 |
Centrifuge parts | Schaublin | October-November 1988 |
Carbon fiber rotors | Rosch | Second half of 1989 |
|
* Exact dates refer to the date a letter of credit was issued |
|